PANEL CHART ( SUPER NIGHT OPEN )

Date Day Time Number
2024-11-20 Wed 19:05: PM 125-8
2024-11-19 Tue 19:05: PM 700-7
2024-11-18 Mon 19:05: PM 150-6
2024-11-16 Sat 19:05: PM 389-0
2024-11-15 Fri 19:05: PM 170-8
2024-11-14 Thu 19:05: PM 469-9
2024-11-13 Wed 19:05: PM 248-4
2024-11-12 Tue 19:05: PM 249-5
2024-11-11 Mon 19:05: PM 100-1
2024-11-09 Sat 19:05: PM 200-2
2024-11-08 Fri 19:05: PM 460-0
2024-11-07 Thu 19:05: PM 467-7
2024-11-06 Wed 19:05: PM 670-3
2024-11-05 Tue 19:05: PM 350-8
2024-11-04 Mon 19:05: PM 117-9
2024-11-02 Sat 19:05: PM 600-6
2024-11-01 Fri 19:05: PM 380-1
2024-10-31 Thu 19:05: PM 156-2
2024-10-30 Wed 19:05: PM 113-5
2024-10-29 Tue 19:05: PM 366-5
2024-10-28 Mon 19:05: PM 149-4
2024-10-26 Sat 19:05: PM 179-7
2024-10-25 Fri 19:05: PM 278-7
2024-10-24 Thu 19:05: PM 577-9
2024-10-23 Wed 19:05: PM 238-3
2024-10-22 Tue 19:05: PM 578-0
2024-10-21 Mon 19:05: PM 125-8
2024-10-19 Sat 19:05: PM 570-2
2024-10-18 Fri 19:05: PM 236-1
2024-10-17 Thu 19:05: PM 149-4
2024-10-16 Wed 19:05: PM 230-5
2024-10-15 Tue 19:05: PM 600-6
2024-10-14 Mon 19:05: PM 124-7
2024-10-12 Sat 19:05: PM 469-9
2024-10-11 Fri 19:05: PM 360-9
2024-10-10 Thu 19:05: PM 149-4
2024-10-09 Wed 19:05: PM 139-3
2024-10-08 Tue 19:05: PM 377-7
2024-10-07 Mon 19:05: PM 380-1
2024-10-05 Sat 19:05: PM 140-5
2024-10-04 Fri 19:05: PM 255-2
2024-10-03 Thu 19:05: PM 790-6
2024-10-02 Wed 19:05: PM 189-8
2024-10-01 Tue 19:05: PM 569-0
2024-09-30 Mon 19:05: PM 567-8
2024-09-28 Sat 19:05: PM 900-9
2024-09-27 Fri 19:05: PM 149-4
2024-09-26 Thu 19:05: PM 366-5
2024-09-25 Wed 19:05: PM 247-3
2024-09-24 Tue 19:05: PM 200-2
2024-09-23 Mon 19:05: PM 178-6
2024-09-21 Sat 19:05: PM 100-1
2024-09-20 Fri 19:05: PM 359-7
2024-09-19 Thu 19:05: PM 467-7
2024-09-18 Wed 19:05: PM 246-2
2024-09-17 Tue 19:05: PM 990-8
2024-09-16 Mon 19:05: PM 670-3
2024-09-14 Sat 19:05: PM 259-6
2024-09-13 Fri 19:05: PM 456-5
2024-09-12 Thu 19:05: PM 570-2
2024-09-11 Wed 19:05: PM 346-3
2024-09-10 Tue 19:05: PM 115-7
2024-09-09 Mon 19:05: PM 000-0
2024-09-08 Sun 19:05: PM ***-*
2024-09-07 Sat 19:05: PM 379-9
2024-09-06 Fri 19:05: PM 259-6
2024-09-05 Thu 19:05: PM 680-4
2024-09-04 Wed 19:05: PM 230-5
2024-09-03 Tue 19:05: PM 470-1
2024-09-02 Mon 19:05: PM 236-1
2024-08-31 Sat 19:05: PM 366-5
2024-08-30 Fri 19:05: PM 990-8
2024-08-29 Thu 19:05: PM 599-3
2024-08-28 Wed 19:05: PM 246-2
2024-08-27 Tue 19:05: PM 179-7
2024-08-26 Mon 19:05: PM 450-9
2024-08-24 Sat 19:05: PM 400-4
2024-08-23 Fri 19:05: PM 569-0
2024-08-22 Thu 19:05: PM 367-6
2024-08-21 Wed 19:05: PM 450-9
2024-08-20 Tue 19:05: PM 249-5
2024-08-19 Mon 19:05: PM 238-3
2024-08-17 Sat 19:05: PM 367-6
2024-08-16 Fri 19:05: PM 390-2
2024-08-14 Wed 19:05: PM 119-1
2024-08-13 Tue 19:05: PM 890-7
2024-08-12 Mon 19:05: PM 189-8
2024-08-10 Sat 19:05: PM 146-1
2024-08-09 Fri 19:05: PM 569-0
2024-08-08 Thu 19:05: PM 220-4
2024-08-07 Wed 19:05: PM 258-5
2024-08-06 Tue 19:05: PM 179-7
2024-08-05 Mon 19:05: PM 450-9
2024-08-03 Sat 19:05: PM 349-6
2024-08-02 Fri 19:05: PM 146-1
2024-08-01 Thu 19:05: PM 557-7
2024-07-31 Wed 19:05: PM 355-3
2024-07-30 Tue 19:05: PM 118-0
2024-07-29 Mon 19:05: PM 167-4
2024-07-27 Sat 19:05: PM 150-6
2024-07-26 Fri 19:05: PM 467-7
2024-07-25 Thu 19:05: PM 660-2
2024-07-24 Wed 19:05: PM 889-5
2024-07-23 Tue 19:05: PM 237-2
2024-07-22 Mon 19:05: PM 890-7
2024-07-20 Sat 19:05: PM 126-9
2024-07-19 Fri 19:05: PM 567-8
2024-07-18 Thu 19:05: PM 779-3
2024-07-17 Wed 19:05: PM 357-5
2024-07-16 Tue 19:05: PM 466-6
2024-07-15 Mon 19:05: PM 149-4
2024-07-13 Sat 19:05: PM 390-2
2024-07-12 Fri 19:05: PM 259-6
2024-07-11 Thu 19:05: PM 100-1
2024-07-10 Wed 19:05: PM 550-0
2024-07-09 Tue 19:05: PM 779-3
2024-07-08 Mon 19:05: PM 469-9
2024-07-06 Sat 19:05: PM 230-5
2024-07-05 Fri 19:05: PM 278-7
2024-07-04 Thu 19:05: PM 700-7
2024-07-03 Wed 19:05: PM 350-8
2024-07-02 Tue 19:05: PM 237-2
2024-07-01 Mon 19:05: PM 690-5
2024-06-29 Sat 19:05: PM 576-8
2024-06-28 Fri 19:05: PM 346-3
2024-06-27 Thu 19:05: PM 180-9
2024-06-26 Wed 19:05: PM 169-6
2024-06-25 Tue 19:05: PM 455-4
2024-06-24 Mon 19:05: PM 169-6
2024-06-22 Sat 19:05: PM 678-1
2024-06-21 Fri 19:05: PM 156-2
2024-06-20 Thu 19:05: PM 237-2
2024-06-19 Wed 19:05: PM 800-8
2024-06-18 Tue 19:05: PM 445-3
2024-06-17 Mon 19:05: PM 467-7
2024-06-15 Sat 19:05: PM 113-5
2024-06-14 Fri 19:05: PM 470-1
2024-06-13 Thu 19:05: PM 356-4
2024-06-12 Wed 19:05: PM 268-6
2024-06-11 Tue 19:05: PM 469-9
2024-06-10 Mon 19:05: PM 578-0
2024-06-08 Sat 19:05: PM 379-9
2024-06-07 Fri 19:05: PM 110-2
2024-06-06 Thu 19:05: PM 112-4
2024-06-05 Wed 19:05: PM 340-7
2024-06-04 Tue 19:05: PM 169-6
2024-06-03 Mon 19:05: PM 110-2
2024-06-01 Sat 19:05: PM 468-8
2024-05-31 Fri 19:05: PM 238-3
2024-05-30 Thu 19:05: PM 780-5
2024-05-29 Wed 19:05: PM 330-6
2024-05-28 Tue 19:05: PM 245-1
2024-05-27 Mon 19:05: PM 578-0
2024-05-25 Sat 19:05: PM 125-8
2024-05-24 Fri 19:05: PM 557-7
2024-05-23 Thu 19:05: PM 167-4
2024-05-22 Wed 19:05: PM 480-2
2024-05-21 Tue 19:05: PM 146-1
2024-05-20 Mon 19:05: PM 469-9
2024-05-18 Sat 19:05: PM 238-3
2024-05-17 Fri 19:05: PM 330-6
2024-05-16 Thu 19:05: PM 357-5
2024-05-15 Wed 19:05: PM 179-7
2024-05-14 Tue 19:05: PM 190-0
2024-05-13 Mon 19:05: PM 369-8
2024-05-11 Sat 19:05: PM 468-8
2024-05-10 Fri 19:05: PM 888-4
2024-05-09 Thu 19:05: PM 124-7
2024-05-08 Wed 19:05: PM 679-2
2024-05-07 Tue 19:05: PM 250-7
2024-05-06 Mon 19:05: PM 148-3
2024-05-04 Sat 19:05: PM 880-6
2024-05-03 Fri 19:05: PM 357-5
2024-05-02 Thu 19:05: PM 800-8
2024-05-01 Wed 19:05: PM 255-2
2024-04-30 Tue 19:05: PM 369-8
2024-04-29 Mon 19:05: PM 156-2
2024-04-27 Sat 19:05: PM 599-3
2024-04-26 Fri 19:05: PM 400-4
2024-04-25 Thu 19:05: PM 340-7
2024-04-24 Wed 19:05: PM 180-9
2024-04-23 Tue 19:05: PM 669-1
2024-04-22 Mon 19:05: PM 249-5
2024-04-20 Sat 19:05: PM 790-6
2024-04-19 Fri 19:05: PM 137-1
2024-04-18 Thu 19:05: PM 112-4
2024-04-17 Wed 19:05: PM 670-3
2024-04-16 Tue 19:05: PM 477-8
2024-04-15 Mon 19:05: PM 590-4
2024-04-13 Sat 19:05: PM 188-7
2024-04-12 Fri 19:05: PM 366-5
2024-04-11 Thu 19:05: PM 245-1
2024-04-10 Wed 19:05: PM 156-2
2024-04-09 Tue 19:05: PM 112-4
2024-04-08 Mon 19:05: PM 460-0
2024-04-06 Sat 19:05: PM 467-7
2024-04-05 Fri 19:05: PM 339-5
2024-04-04 Thu 19:05: PM 150-6
2024-04-03 Wed 19:05: PM 117-9
2024-04-02 Tue 19:05: PM 489-1
2024-04-01 Mon 19:05: PM 990-8
2024-03-30 Sat 19:05: PM 200-2
2024-03-29 Fri 19:05: PM 148-3
2024-03-28 Thu 19:05: PM 389-0
2024-03-27 Wed 19:05: PM 290-1
2024-03-26 Tue 19:05: PM 347-4
2024-03-23 Sat 19:05: PM 600-6
2024-03-22 Fri 19:05: PM 130-4
2024-03-21 Thu 19:05: PM 140-5
2024-03-20 Wed 19:05: PM 369-8
2024-03-19 Tue 19:05: PM 580-3
2024-03-18 Mon 19:05: PM 470-1
2024-03-16 Sat 19:05: PM 157-3
2024-03-15 Fri 19:05: PM 800-8
2024-03-14 Thu 19:05: PM 100-1
2024-03-13 Wed 19:05: PM 578-0
2024-03-12 Tue 19:05: PM 467-7
2024-03-11 Mon 19:05: PM 155-1
2024-03-09 Sat 19:05: PM 338-4
2024-03-08 Fri 19:05: PM 135-9
2024-03-07 Thu 19:05: PM 336-2
2024-03-06 Wed 19:05: PM 456-5
2024-03-05 Tue 19:05: PM 169-6
2024-03-04 Mon 19:05: PM 360-9
2024-03-02 Sat 19:05: PM 256-3
2024-03-01 Fri 19:05: PM 800-8
2024-02-29 Thu 19:05: PM 270-9
2024-02-28 Wed 19:05: PM 150-6
2024-02-27 Tue 19:05: PM 348-5
2024-02-26 Mon 19:05: PM 770-4
2024-02-24 Sat 19:05: PM 578-0
2024-02-23 Fri 19:05: PM 237-2
2024-02-22 Thu 19:05: PM 357-5
2024-02-21 Wed 19:05: PM 270-9
2024-02-20 Tue 19:05: PM 369-8
2024-02-19 Mon 19:05: PM 166-3
2024-02-17 Sat 19:05: PM 169-6
2024-02-16 Fri 19:05: PM 557-7
2024-02-15 Thu 19:05: PM 236-1
2024-02-14 Wed 19:05: PM 138-2
2024-02-13 Tue 19:05: PM 456-5
2024-02-12 Mon 19:05: PM 238-3
2024-02-10 Sat 19:05: PM 699-4
2024-02-09 Fri 19:05: PM 137-1
2024-02-08 Thu 19:05: PM 234-9
2024-02-07 Wed 19:05: PM 688-2
2024-02-06 Tue 19:05: PM 466-6
2024-02-05 Mon 19:05: PM 115-7
2024-02-03 Sat 19:05: PM 300-3
2024-02-02 Fri 19:05: PM 239-4
2024-02-01 Thu 19:05: PM 458-7
2024-01-31 Wed 19:05: PM 800-8
2024-01-30 Tue 19:05: PM 113-5
2024-01-29 Mon 19:05: PM 236-1
2024-01-27 Sat 19:05: PM 100-1
2024-01-26 Fri 19:05: PM 255-2
2024-01-25 Thu 19:05: PM 370-0
2024-01-24 Wed 19:05: PM 144-9
2024-01-23 Tue 19:05: PM 456-5
2024-01-22 Mon 19:05: PM 150-6
2024-01-20 Sat 19:05: PM 170-8
2024-01-19 Fri 19:05: PM 133-7
2024-01-18 Thu 19:05: PM 146-1
2024-01-17 Wed 19:05: PM 339-5
2024-01-16 Tue 19:05: PM 345-2
2024-01-15 Mon 19:05: PM 137-1
2024-01-13 Sat 19:05: PM 355-3
2024-01-12 Fri 19:05: PM 580-3
2024-01-11 Thu 19:05: PM 190-0
2024-01-10 Wed 19:05: PM 123-6
2024-01-09 Tue 19:05: PM 338-4
2024-01-08 Mon 19:05: PM 270-9
2024-01-06 Sat 19:05: PM 224-8
2024-01-05 Fri 19:05: PM 368-7
2024-01-04 Thu 19:05: PM 357-5
2024-01-03 Wed 19:05: PM 345-2
2024-01-02 Tue 19:05: PM 280-0
2024-01-01 Mon 19:05: PM 380-1
2023-12-30 Sat 19:05: PM 670-3
2023-12-29 Fri 19:05: PM 114-6
2023-12-28 Thu 19:05: PM 220-4
2023-12-27 Wed 19:05: PM 116-8
2023-12-26 Tue 19:05: PM 180-9
2023-12-25 Mon 19:05: PM 366-5
2023-12-23 Sat 19:05: PM 467-7
2023-12-22 Fri 19:05: PM 336-2
2023-12-21 Thu 19:05: PM 550-0
2023-12-20 Wed 19:05: PM 155-1
2023-12-19 Tue 19:05: PM 490-3
2023-12-18 Mon 19:05: PM 899-6
2023-12-17 Sun 19:05: PM ********
2023-12-16 Sat 19:05: PM 455-4
2023-12-15 Fri 19:05: PM 116-8
2023-12-14 Thu 19:05: PM 129-2
2023-12-13 Wed 19:05: PM 899-6
2023-12-12 Tue 19:05: PM 113-5
2023-12-11 Mon 19:05: PM 449-7
2023-12-09 Sat 19:05: PM 467-7
2023-12-08 Fri 19:05: PM 146-1
2023-12-07 Thu 19:05: PM 238-3
2023-12-06 Wed 19:05: PM 117-9
2023-12-05 Tue 19:05: PM 238-3
2023-12-04 Mon 19:05: PM 460-0
2023-12-02 Sat 19:05: PM 149-4
2023-12-01 Fri 19:05: PM 123-6
2023-11-30 Thu 19:05: PM 378-8
2023-11-29 Wed 19:05: PM 290-1
2023-11-28 Tue 19:05: PM 366-5
2023-11-27 Mon 19:05: PM 157-3
2023-11-25 Sat 19:05: PM 890-7
2023-11-24 Fri 19:05: PM 189-8
2023-11-23 Thu 19:05: PM 135-9
2023-11-22 Wed 19:05: PM 899-6
2023-11-21 Tue 19:05: PM 346-3
2023-11-20 Mon 19:05: PM 570-2
2023-11-18 Sat 19:05: PM 250-7
2023-11-17 Fri 19:05: PM 590-4
2023-11-16 Thu 19:05: PM 113-5
2023-11-15 Wed 19:05: PM 145-0
2023-11-14 Tue 19:05: PM 238-3
2023-11-13 Mon 19:05: PM 466-6
2023-11-11 Sat 19:05: PM 146-1
2023-11-10 Fri 19:05: PM 660-2
2023-11-09 Thu 19:05: PM 116-8
2023-11-08 Wed 19:05: PM 370-0
2023-11-07 Tue 19:05: PM 469-9
2023-11-06 Mon 19:05: PM 500-5
2023-11-04 Sat 19:05: PM 357-5
2023-11-03 Fri 19:05: PM 100-1
2023-11-02 Thu 19:05: PM 377-7
2023-11-01 Wed 19:05: PM 110-2
2023-10-31 Tue 19:05: PM 229-3
2023-10-30 Mon 19:05: PM 178-6
2023-10-28 Sat 19:05: PM 660-2
2023-10-27 Fri 19:05: PM 120-3
2023-10-26 Thu 19:05: PM 347-4
2023-10-25 Wed 19:05: PM 115-7
2023-10-24 Tue 19:05: PM 600-6
2023-10-23 Mon 19:05: PM 140-5
2023-10-21 Sat 19:05: PM 234-9
2023-10-20 Fri 19:05: PM 990-8
2023-10-19 Thu 19:05: PM 229-3
2023-10-18 Wed 19:05: PM 190-0
2023-10-17 Tue 19:05: PM 255-2
2023-10-16 Mon 19:05: PM 124-7
2023-10-14 Sat 19:05: PM 227-1
2023-10-13 Fri 19:05: PM 788-3
2023-10-12 Thu 19:05: PM 249-5
2023-10-11 Wed 19:05: PM 550-0
2023-10-10 Tue 19:05: PM 125-8
2023-10-09 Mon 19:05: PM 112-4
2023-10-07 Sat 19:05: PM 456-5
2023-10-06 Fri 19:05: PM 399-1
2023-10-05 Thu 19:05: PM 347-4
2023-10-04 Wed 19:05: PM 110-2
2023-10-03 Tue 19:05: PM 890-7
2023-10-02 Mon 19:05: PM 445-3
2023-09-30 Sat 19:05: PM 880-6
2023-09-29 Fri 19:05: PM 127-0
2023-09-28 Thu 19:05: PM 366-5
2023-09-27 Wed 19:05: PM 557-7
2023-09-26 Tue 19:05: PM 469-9
2023-09-25 Mon 19:05: PM 155-1
2023-09-23 Sat 19:05: PM 670-3
2023-09-22 Fri 19:05: PM 110-2
2023-09-21 Thu 19:05: PM 567-8
2023-09-20 Wed 19:05: PM 455-4
2023-09-19 Tue 19:05: PM 570-2
2023-09-18 Mon 19:05: PM 236-1
2023-09-16 Sat 19:05: PM 115-7
2023-09-15 Fri 19:05: PM 440-8
2023-09-14 Thu 19:05: PM 455-4
2023-09-13 Wed 19:05: PM 238-3
2023-09-12 Tue 19:05: PM 237-2
2023-09-11 Mon 19:05: PM 169-6